<?xml version="1.0" encoding="UTF-8"?>
<!-- This sitemap was dynamically generated on April 3, 2026 at 5:08 pm by All in One SEO v4.9.5.1 - the original SEO plugin for WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://stewartmader.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Stewart Mader</title>
		<link><![CDATA[https://stewartmader.com]]></link>
		<description><![CDATA[Stewart Mader]]></description>
		<lastBuildDate><![CDATA[Wed, 21 Oct 2020 05:00:43 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://stewartmader.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://stewartmader.com/cfa/]]></guid>
			<link><![CDATA[https://stewartmader.com/cfa/]]></link>
			<title>CFA Institute: Digital Transformation of a Globally-Recognized Professional Association</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 05:00:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/microtransit/]]></guid>
			<link><![CDATA[https://stewartmader.com/microtransit/]]></link>
			<title>Last Mile Microtransit: How Private Residential Shuttles Can Become Hyperlocal Public Transit</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 04:35:41 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/fitch/]]></guid>
			<link><![CDATA[https://stewartmader.com/fitch/]]></link>
			<title>Fitch Ratings: Digital Transformation Led to Record Revenue, Acquisition by Hearst</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 04:33:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/hoboken/]]></guid>
			<link><![CDATA[https://stewartmader.com/hoboken/]]></link>
			<title>Hoboken, NJ: Visual Identity, Wayfinding System, and Streetscape Improvements</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 04:27:13 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/path-to-penn-station-restoring-an-underground-passage-to-streamline-tri-state-transit/]]></guid>
			<link><![CDATA[https://stewartmader.com/path-to-penn-station-restoring-an-underground-passage-to-streamline-tri-state-transit/]]></link>
			<title>PATH to Penn Station: Restoring an Underground Passage to Streamline NYC Transit</title>
			<pubDate><![CDATA[Wed, 21 Oct 2020 04:21:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/vaxtransit-get-shots-in-arms-beat-the-virus-and-build-ridership/]]></guid>
			<link><![CDATA[https://stewartmader.com/vaxtransit-get-shots-in-arms-beat-the-virus-and-build-ridership/]]></link>
			<title>VaxTransit: Get Shots in Arms, Beat the Virus, and Build Ridership</title>
			<pubDate><![CDATA[Wed, 21 Apr 2021 21:27:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/path/]]></guid>
			<link><![CDATA[https://stewartmader.com/path/]]></link>
			<title>PATH Riders Council: Building a Model for Transit Agency &#038; Customer Collaboration</title>
			<pubDate><![CDATA[Wed, 11 May 2022 19:07:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/njtransit/]]></guid>
			<link><![CDATA[https://stewartmader.com/njtransit/]]></link>
			<title>40 Ways I Transformed NJ Transit for Customers</title>
			<pubDate><![CDATA[Wed, 11 May 2022 19:02:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/public-lawmakers-respond-to-governors-proposal-to-cut-path-service/]]></guid>
			<link><![CDATA[https://stewartmader.com/public-lawmakers-respond-to-governors-proposal-to-cut-path-service/]]></link>
			<title>Update on Governors&#8217; Proposal to Cut PATH: Riders&#8217; Council, Public, Lawmakers Respond</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 16:24:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/statement-from-path-riders-council-on-governors-proposed-overnight-service-cuts/]]></guid>
			<link><![CDATA[https://stewartmader.com/statement-from-path-riders-council-on-governors-proposed-overnight-service-cuts/]]></link>
			<title>Statement from PATH Riders&#8217; Council on Governors&#8217; Proposed Overnight Service Cuts</title>
			<pubDate><![CDATA[Wed, 11 Aug 2021 14:52:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/stewart-mader-on-trbs-transportation-explorers-how-transit-gets-people-to-vaccinations/]]></guid>
			<link><![CDATA[https://stewartmader.com/stewart-mader-on-trbs-transportation-explorers-how-transit-gets-people-to-vaccinations/]]></link>
			<title>TRB’s Transportation Explorers: Stewart Mader on How Transit Gets People to Vaccinations</title>
			<pubDate><![CDATA[Wed, 09 Feb 2022 23:06:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/here-is-your-daughter-annes-legacy-to-you/]]></guid>
			<link><![CDATA[https://stewartmader.com/here-is-your-daughter-annes-legacy-to-you/]]></link>
			<title>&#8220;Here is your daughter Anne&#8217;s legacy to you.&#8221;</title>
			<pubDate><![CDATA[Wed, 02 Dec 2020 18:24:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/nyc-subway-maps-have-a-long-history-of-including-path-nj-waterfront/]]></guid>
			<link><![CDATA[https://stewartmader.com/nyc-subway-maps-have-a-long-history-of-including-path-nj-waterfront/]]></link>
			<title>NYC Subway Maps Have a Long History of Including Regional Transit</title>
			<pubDate><![CDATA[Tue, 27 Oct 2020 02:56:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/new-england-transit-map/]]></guid>
			<link><![CDATA[https://stewartmader.com/new-england-transit-map/]]></link>
			<title>New England Transit Map</title>
			<pubDate><![CDATA[Tue, 24 Jan 2023 04:19:52 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/towers-and-transit-real-estate-projects-should-help-pay-for-improvements/]]></guid>
			<link><![CDATA[https://stewartmader.com/towers-and-transit-real-estate-projects-should-help-pay-for-improvements/]]></link>
			<title>Towers Should Help Pay for Transit</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:31:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/seamless-subway-rides-replace-shuttle-buses-during-shutdowns-thanks-to-port-authority-and-mta/]]></guid>
			<link><![CDATA[https://stewartmader.com/seamless-subway-rides-replace-shuttle-buses-during-shutdowns-thanks-to-port-authority-and-mta/]]></link>
			<title>Seamless Subway Rides Replace Shuttle Buses, Thanks to Port Authority, MTA Collaboration</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:30:25 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/a-transit-vision-for-the-tri-state-region/]]></guid>
			<link><![CDATA[https://stewartmader.com/a-transit-vision-for-the-tri-state-region/]]></link>
			<title>Simplify Things for Customers: A Transit Vision for the Tri-State Region</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:29:54 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/building-bright-signals-for-the-future-of-transit/]]></guid>
			<link><![CDATA[https://stewartmader.com/building-bright-signals-for-the-future-of-transit/]]></link>
			<title>Building Bright Signals for the Future of Transit</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:29:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/ezpass/]]></guid>
			<link><![CDATA[https://stewartmader.com/ezpass/]]></link>
			<title>E-ZPass: Could it Streamline Transit Fare Payment?</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:29:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/taxes-for-transportation-were-well-received/]]></guid>
			<link><![CDATA[https://stewartmader.com/taxes-for-transportation-were-well-received/]]></link>
			<title>Taxes for Transportation Were Well Received</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:28:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/plan-your-pandemic-recovery-like-caltrain/]]></guid>
			<link><![CDATA[https://stewartmader.com/plan-your-pandemic-recovery-like-caltrain/]]></link>
			<title>Plan Your Pandemic Recovery Like Caltrain</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:28:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/amtrak-one-joe-biden-can-accelerate-economic-recovery-by-renewing-americas-rails/]]></guid>
			<link><![CDATA[https://stewartmader.com/amtrak-one-joe-biden-can-accelerate-economic-recovery-by-renewing-americas-rails/]]></link>
			<title>Amtrak One: Joe Biden can Accelerate Economic Recovery by Renewing America’s Rails</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:28:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/imagine-how-covid-19-could-reshape-mobility-for-people-who-rely-on-transit/]]></guid>
			<link><![CDATA[https://stewartmader.com/imagine-how-covid-19-could-reshape-mobility-for-people-who-rely-on-transit/]]></link>
			<title>Imagine How COVID-19 Could Reshape Mobility</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:27:47 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/vaxtransit-450-agencies-in-41-states-provide-free-rides-for-vaccines/]]></guid>
			<link><![CDATA[https://stewartmader.com/vaxtransit-450-agencies-in-41-states-provide-free-rides-for-vaccines/]]></link>
			<title>VaxTransit: 450+ Agencies in 41 States Provide Free Rides for Vaccines</title>
			<pubDate><![CDATA[Tue, 13 Apr 2021 14:27:07 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/]]></guid>
			<link><![CDATA[https://stewartmader.com/]]></link>
			<title>Public Transit Leader, Writer, and Speaker</title>
			<pubDate><![CDATA[Tue, 09 Jan 2024 23:48:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/contact/]]></guid>
			<link><![CDATA[https://stewartmader.com/contact/]]></link>
			<title>Contact</title>
			<pubDate><![CDATA[Tue, 08 Nov 2022 14:17:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/building-a-gestalt-team/]]></guid>
			<link><![CDATA[https://stewartmader.com/building-a-gestalt-team/]]></link>
			<title>Building a Gestalt Team</title>
			<pubDate><![CDATA[Thu, 30 Jul 2020 17:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/steve-jobs-choose-things-that-are-in-their-springs/]]></guid>
			<link><![CDATA[https://stewartmader.com/steve-jobs-choose-things-that-are-in-their-springs/]]></link>
			<title>Steve Jobs: Choose &#8220;Things That are in Their Springs&#8221;</title>
			<pubDate><![CDATA[Thu, 30 Jul 2020 17:46:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/pandemic/]]></guid>
			<link><![CDATA[https://stewartmader.com/pandemic/]]></link>
			<title>Pandemic Best Practices For Transit</title>
			<pubDate><![CDATA[Thu, 27 May 2021 21:08:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/canadian-urban-transit-association-connecting-communities-to-covid-19-vaccines/]]></guid>
			<link><![CDATA[https://stewartmader.com/canadian-urban-transit-association-connecting-communities-to-covid-19-vaccines/]]></link>
			<title>Connecting Canadians to COVID-19 Vaccines</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 21:45:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/work/]]></guid>
			<link><![CDATA[https://stewartmader.com/work/]]></link>
			<title>Transit Policy &#038; Customer Experience</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 20:49:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/media/]]></guid>
			<link><![CDATA[https://stewartmader.com/media/]]></link>
			<title>Media Appearances &#038; Public Speaking</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 04:31:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/car-customer-experience-is-key-to-making-transit-more-appealing/]]></guid>
			<link><![CDATA[https://stewartmader.com/car-customer-experience-is-key-to-making-transit-more-appealing/]]></link>
			<title>Transit Unplugged: COVID Cut Commuter Rail; Replace it with Regional Rail</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 04:22:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/transit-unplugged-ctaa-study-and-six-recommendations-for-transit/]]></guid>
			<link><![CDATA[https://stewartmader.com/transit-unplugged-ctaa-study-and-six-recommendations-for-transit/]]></link>
			<title>Transit Unplugged: CTAA Study and Six Recommendations for Transit</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 04:11:24 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/digital-mobility-the-future-of-transportation/]]></guid>
			<link><![CDATA[https://stewartmader.com/digital-mobility-the-future-of-transportation/]]></link>
			<title>COVID, Mobile, Contactless: The Future of Transit</title>
			<pubDate><![CDATA[Thu, 10 Feb 2022 04:05:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/wikipatterns/]]></guid>
			<link><![CDATA[https://stewartmader.com/wikipatterns/]]></link>
			<title>Wikipatterns: Practical Guide to Improve Productivity &#038; Collaboration</title>
			<pubDate><![CDATA[Thu, 08 Jul 2021 15:02:37 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/vaxtransit/]]></guid>
			<link><![CDATA[https://stewartmader.com/vaxtransit/]]></link>
			<title>VaxTransit: Connecting Communities to Vaccines</title>
			<pubDate><![CDATA[Sun, 30 Jan 2022 01:44:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/transitstandards/]]></guid>
			<link><![CDATA[https://stewartmader.com/transitstandards/]]></link>
			<title>Transit Standards: Branding, Design &#038; Graphics</title>
			<pubDate><![CDATA[Sun, 05 Jun 2022 14:25:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/pathnewarkairport/]]></guid>
			<link><![CDATA[https://stewartmader.com/pathnewarkairport/]]></link>
			<title>New PATH to Newark Airport: Train to the Plane Supports Economy, Equity, Resilience</title>
			<pubDate><![CDATA[Sat, 19 Dec 2020 19:12:56 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/style-not-stigma-after-mandates-make-masks-an-easy-choice-on-transit/]]></guid>
			<link><![CDATA[https://stewartmader.com/style-not-stigma-after-mandates-make-masks-an-easy-choice-on-transit/]]></link>
			<title>Style, Not Stigma: After Mandates, Make Masks An Easy Choice on Transit</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 15:22:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/subwaynynj/]]></guid>
			<link><![CDATA[https://stewartmader.com/subwaynynj/]]></link>
			<title>New York &amp; New Jersey Subway Map</title>
			<pubDate><![CDATA[Sat, 07 Jan 2023 15:21:51 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/storiesaboveny/]]></guid>
			<link><![CDATA[https://stewartmader.com/storiesaboveny/]]></link>
			<title>Stories Above New York: Capturing the City from Perches High Above the Streets</title>
			<pubDate><![CDATA[Mon, 29 Mar 2021 19:43:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/getting-the-covid-19-vaccine-shouldnt-require-a-car-the-case-for-vaxtransit/]]></guid>
			<link><![CDATA[https://stewartmader.com/getting-the-covid-19-vaccine-shouldnt-require-a-car-the-case-for-vaxtransit/]]></link>
			<title>Getting the COVID-19 Vaccine Shouldn’t Require a Car: The Case for VaxTransit</title>
			<pubDate><![CDATA[Mon, 20 Jun 2022 13:51:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/berlins-two-transit-agencies-appear-on-a-single-subway-map/]]></guid>
			<link><![CDATA[https://stewartmader.com/berlins-two-transit-agencies-appear-on-a-single-subway-map/]]></link>
			<title>Berlin&#8217;s Two Transit Agencies Appear on a Single Subway Map</title>
			<pubDate><![CDATA[Mon, 08 Nov 2021 23:42:26 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/verkehrsverbund-how-transit-agencies-in-germany-harmonize-the-customer-experience/]]></guid>
			<link><![CDATA[https://stewartmader.com/verkehrsverbund-how-transit-agencies-in-germany-harmonize-the-customer-experience/]]></link>
			<title>Verkehrsverbund: How Germany  Standardizes Transit Customer Experience</title>
			<pubDate><![CDATA[Mon, 08 Nov 2021 23:42:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/chicago-transits-digital-redesign-offers-blueprint-for-transforming-customer-experience/]]></guid>
			<link><![CDATA[https://stewartmader.com/chicago-transits-digital-redesign-offers-blueprint-for-transforming-customer-experience/]]></link>
			<title>Chicago Transit’s Digital Redesign Offers Blueprint for Transforming Customer Experience</title>
			<pubDate><![CDATA[Mon, 08 Nov 2021 23:42:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/branding-new-jerseys-transit-lines/]]></guid>
			<link><![CDATA[https://stewartmader.com/branding-new-jerseys-transit-lines/]]></link>
			<title>Branding New Jersey’s Transit Lines</title>
			<pubDate><![CDATA[Mon, 08 Nov 2021 23:41:40 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/buy-tap-ride-digital-transformation-for-light-rail-transportation/]]></guid>
			<link><![CDATA[https://stewartmader.com/buy-tap-ride-digital-transformation-for-light-rail-transportation/]]></link>
			<title>Buy-Tap-Ride: Contactless Fares for Light Rail</title>
			<pubDate><![CDATA[Mon, 08 Nov 2021 23:41:34 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/design-longevity-new-york-city-subway-map/]]></guid>
			<link><![CDATA[https://stewartmader.com/design-longevity-new-york-city-subway-map/]]></link>
			<title>Design Longevity: New York City Subway Map</title>
			<pubDate><![CDATA[Fri, 23 Oct 2020 05:12:49 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://stewartmader.com/how-covid-19-response-shapes-the-future-of-transit/]]></guid>
			<link><![CDATA[https://stewartmader.com/how-covid-19-response-shapes-the-future-of-transit/]]></link>
			<title>How COVID-19 Response Shapes Transit’s Future</title>
			<pubDate><![CDATA[Fri, 11 Feb 2022 17:00:06 +0000]]></pubDate>
		</item>
				</channel>
</rss>
